About game
Game meat is good for you, it’s truly seasonal, superbly versatile and rich in flavour.
From a health-giving perspective, venison is an excellent source of Omega-3 fatty acids and contains half the saturated fat of beef. It’s also lower in calories, cholesterol, salt, and higher in protein.
Like wild deer, gamebirds enjoy a varied, foraged diet and plenty of exercise. As a result, pheasant, partridge and pigeon are all lower in fat, and offer more protein, iron, zinc and selenium than chicken.
Eat Game is supported by the British Association for Shooting and Conservation. If you would like to learn more about shooting and conservation please click here.
Nutritional analysis
So, game meat tastes great, is a hugely versatile ingredient and can be sourced all over the UK.
But what about the healthy bit? Take a look at table below for a nutritional analysis of game vs other commonly consumed meats*.
Game meat
Partridge
Energy (kcal/100g) | 112 |
Protein (g/100g) | 25.8 |
Fat (g/100g) | 1 |
Cholesterol (mg/100g) | 85 |
Iron (mg/100g) | 0.7 |
Selenium (mg/kg) | 0.43 |
Venison
Energy (kcal/100g) | 104 |
Protein (g/100g) | 23.4 |
Fat (g/100g) | 1 |
Cholesterol (mg/100g) | 85 |
Iron (mg/100g) | 2.4 |
Selenium (mg/kg) | 0.04 |
Pheasant
Energy (kcal/100g) | 119 |
Protein (g/100g) | 27.1 |
Fat (g/100g) | 1.2 |
Cholesterol (mg/100g) | 66 |
Iron (mg/100g) | 1 |
Selenium (mg/kg) | 0.37 |
*Sourced from Game to Eat.
Commonly consumed meats
Chicken
Energy (kcal/100g) | 105 |
Protein (g/100g) | 20.1 |
Fat (g/100g) | 1.5 |
Cholesterol (mg/100g) | 90 |
Iron (mg/100g) | 0.2 |
Selenium (mg/kg) | 0.1 |
Turkey
Energy (kcal/100g) | 111 |
Protein (g/100g) | 25.2 |
Fat (g/100g) | 1.1 |
Cholesterol (mg/100g) | 65 |
Iron (mg/100g) | 0.2 |
Selenium (mg/kg) | 0.1 |
Beef
Energy (kcal/100g) | 191 |
Protein (g/100g) | 23.1 |
Fat (g/100g) | 11 |
Cholesterol (mg/100g) | 99 |
Iron (mg/100g) | 1.4 |
Selenium (mg/kg) | 0.04 |
Lamb
Energy (kcal/100g) | 172 |
Protein (g/100g) | 20.8 |
Fat (g/100g) | 9.9 |
Cholesterol (mg/100g) | 90 |
Iron (mg/100g) | 1.6 |
Selenium (mg/kg) | 0.08 |
*Sourced from Game to Eat.